U18 Alliance LMC
Head Coach: Michelle Parson ◊ "E" License
Assistant Coach: Billy Taylor ◊
Assistant Coach: Bob Wiggin ◊
Team Registrar: Michelle Parson
Team Manager(s): Shannon Rhodes
Assistant Coach: Billy Taylor ◊
Assistant Coach: Bob Wiggin ◊
Team Registrar: Michelle Parson
Team Manager(s): Shannon Rhodes
Roster
| Name | Number | Position |
|---|---|---|
| Ames, Colleen | 14 | MD |
| Ashe, Kate | 12 | D |
| Braucher, Jill | 6 | MD |
| Brown, Makayla | 27 | MD/F |
| Brown, Miranda | 20 | MD |
| Church, Cortney | 22 | MD |
| Coutoure, Hayley | 15 | GK |
| Gates, Jamie | 7 | D |
| Hewett, Roni | 1 | MD |
| Hug, Melissa | 2 | F |
| Kirking, Kristen | 11 | MD |
| Leonard, Cheyla | 3 | MD |
| Ozeran, Leila | 17 | MD |
| Parson, Kellsi | 8 | MD/F |
| Ricard, Danny | 16 | F |
| Sayre, Andrea | 9 | MF |
| Smith, Jacque | 4 | D |
| Sumpter, Lacey | 13 | F |
| Tenwick, Angie | 18 | MD/D |
U14/U15
Head Coach: Michelle Parson ◊ "E" License
Assistant Coach: Billy Taylor ◊
Assistant Coach: Bob Wiggin ◊
Team Registrar: Michelle Parson
Team Manager(s): Shannon Rhodes
Assistant Coach: Billy Taylor ◊
Assistant Coach: Bob Wiggin ◊
Team Registrar: Michelle Parson
Team Manager(s): Shannon Rhodes
Roster
| Name | Number | Position |
|---|---|---|
| Ames, Shevaun | 8 | MD |
| Ashe, Morgan | 33 | MD/F |
| Ashe, Sierra | 44 | F |
| Burns, Jacey | 27 | MD |
| Christiansen, Adreanna | 2 | MD |
| Davis, Hailey | 7 | F / MD /D |
| Eggart, Lexi | 25 | D |
| Freeze, Jessica | 1 | MD |
| Kloepfer, Jessica | 15 | D |
| Maurer, DeVann | 5 | MD/F |
| Morrow, Brooke | 14 | F |
| Mortensen, Sabrina | 4 | F |
| Moscrip, Cali | 13 | D |
| O'Kelley, Jo Jo | 18 | F |
| Rhodes, Nicole | 11 | D |
| Taylor, Madison | 26 | F/MD/D |
| Tenwick, Mychael | 10 | GK |
| Wiggen, Emilee | 99 | D/MD |
U12 Valley Thunder
Head Coach: Masoud Kazemi ◊ National "D" License
Team Registrar: Stephanie Ozeran
Team Manager(s): Sarah Randall, Karen Bailey
Team Registrar: Stephanie Ozeran
Team Manager(s): Sarah Randall, Karen Bailey
Roster
| Name | Number | Position |
|---|---|---|
| Bailey, Kaysha | 15 | MD / GK |
| Berg, Halle | ||
| Blazzard, Becca | 13 | MD |
| Cornelia, Bryn | ||
| Frei, Tori | ||
| Hagestad, Mattie | ||
| Lien, Hannah | ||
| Mastroberardino, Kallie | 56 | F |
| Mortensen, Sasha | F | |
| Packwood, Makenzie | 10 | F |
| Randall, Demi | 5 | F |
| Taylor, Savanah | 3 | MD |
| Trotter, Shae | ||
| Weeks, Kylie | ||
| Williamson, Cassi |
U11 Valley Thunder
Head Coach: Brandon Bogar ◊ "E" License
Assistant Coach: Jennifer Bogar ◊
Assistant Coach: Joe Snyder ◊
Assistant Coach: Sheila Ames ◊
Team Registrar: Stephanie Ozeran
Team Manager(s): Tami Hernandez, Amy Smith
Assistant Coach: Jennifer Bogar ◊
Assistant Coach: Joe Snyder ◊
Assistant Coach: Sheila Ames ◊
Team Registrar: Stephanie Ozeran
Team Manager(s): Tami Hernandez, Amy Smith
Roster
| Name | Number | Position |
|---|
